Operating Hours
March 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 Today's Hours: 7:30am – 11pm | 23 Today's Hours: 7:30am – 11pm | 24 Today's Hours: 7:30am – 6pm | 25 Today's Hours: 12pm – 8pm |
26 Today's Hours: 1pm – 11pm | 27 Today's Hours: 7:30am – 11pm | 28 Today's Hours: 7:30am – 11pm | 29 Today's Hours: 7:30am – 11pm | 30 Today's Hours: 7:30am – 11pm | 31 Today's Hours: 7:30am – 6pm |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Today's Hours: 12pm – 8pm | ||||||
2 Today's Hours: 1pm – 11pm | 3 Today's Hours: 7:30am – 11pm | 4 Today's Hours: 7:30am – 11pm | 5 Today's Hours: 7:30am – 11pm | 6 Today's Hours: 8:30am – 4pm | 7 Today's Hours: Closed | 8 Today's Hours: Closed |
9 Today's Hours: Closed | 10 Today's Hours: 3:30pm – 11pm | 11 Today's Hours: 7:30am – 11pm | 12 Today's Hours: 7:30am – 11pm | 13 Today's Hours: 7:30am – 11pm | 14 Today's Hours: 7:30am – 6pm | 15 Today's Hours: 12pm – 8pm |
16 Today's Hours: 1pm – 11pm | 17 Today's Hours: 7:30am – 11pm | 18 Today's Hours: 7:30am – 11pm | 19 Today's Hours: 7:30am – 11pm | 20 Today's Hours: 7:30am – 11pm | 21 Today's Hours: 7:30am – 6pm | 22 Today's Hours: 12pm – 8pm |
23 Today's Hours: 1pm – 11pm | 24 Today's Hours: 7:30am – 11pm | 25 Today's Hours: 7:30am – 11pm | 26 Today's Hours: 7:30am – 11pm | 27 Today's Hours: 7:30am – 11pm | 28 Today's Hours: 7:30am – 6pm | 29 Today's Hours: 12pm – 8pm |
30 Today's Hours: 1pm – 11pm |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Today's Hours: 7:30am – 11pm | 2 Today's Hours: 7:30am – 11pm | 3 Today's Hours: 7:30am – 11pm | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Upcoming Library Workshops - Register Today!
Time Zone: Eastern Time - US & Canada (change)
Hours Overview - 2023
Spring Semester Hours
Sundays 1:00 pm - 11:00 pm
Mondays 7:30 am - 11:00 pm
Tuesdays 7:30 am - 11:00 pm
Wednesdays 7:30 am - 11:00 pm
Thursdays 7:30 am - 11:00 pm
Fridays 7:30 am - 6:00 pm
Saturdays 12:00 pm - 8:00 pm
Spring Break Hours
Friday March 10 7:30 am - 4:00 pm
Sat. March 11 CLOSED
Sun. March 12 CLOSED
Mon. March 13 8:30 am - 4:00 pm
Tues. March 14 8:30 am - 4:00 pm
Wed. March 15 8:30 am - 4:00 pm
Thurs. March 16 8:30 am - 4:00 pm
Fri. March 17 8:30 am - 4:00 pm
Sat. March 18 CLOSED
Sun. March 19 CLOSED
Easter Break Hours
Thurs. April 6th 8:30 am - 4:00 pm
Friday April 7th CLOSED
Sat. Oct. 8 CLOSED
Sun. Oct. 9 CLOSED
Mon. April 10 3:30 pm - 11:00 pm
Tues. April 11 Resume Regular Hours