Operating Hours
July 2022 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 Today's Hours: Closed | 4 Today's Hours: Closed | 5 Today's Hours: 8:30am – 6pm | 6 Today's Hours: 8:30am – 6pm | 7 Today's Hours: 8:30am – 6pm | 8 Today's Hours: 8:30am – 4pm | 9 Today's Hours: Closed |
10 Today's Hours: Closed | 11 Today's Hours: 8:30am – 6pm | 12 Today's Hours: 8:30am – 6pm | 13 Today's Hours: 8:30am – 6pm | 14 Today's Hours: 8:30am – 6pm | 15 Today's Hours: 8:30am – 4pm | 16 Today's Hours: Closed |
17 Today's Hours: Closed | 18 Today's Hours: 8:30am – 6pm | 19 Today's Hours: 8:30am – 6pm | 20 Today's Hours: 8:30am – 6pm | 21 Today's Hours: 8:30am – 6pm | 22 Today's Hours: 8:30am – 4pm | 23 Today's Hours: Closed |
24 Today's Hours: Closed | 25 Today's Hours: 8:30am – 6pm | 26 Today's Hours: 8:30am – 6pm | 27 Today's Hours: 8:30am – 6pm | 28 Today's Hours: 8:30am – 6pm | 29 Today's Hours: 8:30am – 4pm | 30 Today's Hours: Closed |
31 Today's Hours: Closed |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Today's Hours: 8:30am – 4pm | 2 Today's Hours: 8:30am – 4pm | 3 Today's Hours: 8:30am – 4pm | 4 Today's Hours: 8:30am – 4pm | 5 Today's Hours: 8:30am – 4pm | 6 Today's Hours: Closed | |
7 Today's Hours: Closed | 8 Today's Hours: 8:30am – 4pm | 9 Today's Hours: 8:30am – 4pm | 10 Today's Hours: 8:30am – 4pm | 11 Today's Hours: 8:30am – 4pm | 12 Today's Hours: 8:30am – 4pm | 13 Today's Hours: Closed |
14 Today's Hours: Closed | 15 Today's Hours: 7:30am – 11pm | 16 Today's Hours: 7:30am – 11pm | 17 Today's Hours: 7:30am – 11pm | 18 Today's Hours: 7:30am – 11pm | 19 Today's Hours: 7:30am – 6pm | 20 Today's Hours: 12pm – 8pm |
21 Today's Hours: 1pm – 11pm | 22 Today's Hours: 7:30am – 11pm | 23 Today's Hours: 7:30am – 11pm | 24 Today's Hours: 7:30am – 11pm | 25 Today's Hours: 7:30am – 11pm | 26 Today's Hours: 7:30am – 6pm | 27 Today's Hours: 12pm – 8pm |
28 Today's Hours: 1pm – 11pm | 29 Today's Hours: 7:30am – 11pm | 30 Today's Hours: 7:30am – 11pm | 31 Today's Hours: 7:30am – 11pm |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Today's Hours: 7:30am – 11pm | 2 Today's Hours: 7:30am – 6pm | 3 Today's Hours: 12pm – 8pm | ||||
4 Today's Hours: 1pm – 11pm | 5 Today's Hours: 7:30am – 11pm | 6 Today's Hours: 7:30am – 11pm | 7 Today's Hours: 7:30am – 11pm | 8 Today's Hours: 7:30am – 11pm | 9 Today's Hours: 7:30am – 6pm | 10 Today's Hours: 12pm – 8pm |
11 Today's Hours: 1pm – 11pm | 12 Today's Hours: 7:30am – 11pm | 13 Today's Hours: 7:30am – 11pm | 14 Today's Hours: 7:30am – 11pm | 15 Today's Hours: 7:30am – 11pm | 16 Today's Hours: 7:30am – 6pm | 17 Today's Hours: 12pm – 8pm |
18 Today's Hours: 1pm – 11pm | 19 Today's Hours: 7:30am – 11pm | 20 Today's Hours: 7:30am – 11pm | 21 Today's Hours: 7:30am – 11pm | 22 Today's Hours: 7:30am – 11pm | 23 Today's Hours: 7:30am – 6pm | 24 Today's Hours: 12pm – 8pm |
25 Today's Hours: 1pm – 11pm | 26 Today's Hours: 7:30am – 11pm | 27 Today's Hours: 7:30am – 11pm | 28 Today's Hours: 7:30am – 11pm | 29 Today's Hours: 7:30am – 11pm | 30 Today's Hours: 7:30am – 6pm |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Today's Hours: 12pm – 8pm | ||||||
2 Today's Hours: 1pm – 11pm | 3 Today's Hours: 7:30am – 11pm | 4 Today's Hours: 7:30am – 11pm | 5 Today's Hours: 7:30am – 11pm | 6 Today's Hours: 7:30am – 11pm | 7 Today's Hours: 7:30am – 6pm | 8 Today's Hours: 12pm – 8pm |
9 Today's Hours: 1pm – 11pm | 10 Today's Hours: 7:30am – 11pm | 11 Today's Hours: 7:30am – 11pm | 12 Today's Hours: 7:30am – 11pm | 13 Today's Hours: 7:30am – 11pm | 14 Today's Hours: 7:30am – 6pm | 15 Today's Hours: 12pm – 8pm |
16 Today's Hours: 1pm – 11pm | 17 Today's Hours: 7:30am – 11pm | 18 Today's Hours: 7:30am – 11pm | 19 Today's Hours: 7:30am – 11pm | 20 Today's Hours: 7:30am – 11pm | 21 Today's Hours: 7:30am – 6pm | 22 Today's Hours: 12pm – 8pm |
23 Today's Hours: 1pm – 11pm | 24 Today's Hours: 7:30am – 11pm | 25 Today's Hours: 7:30am – 11pm | 26 Today's Hours: 7:30am – 11pm | 27 Today's Hours: 7:30am – 11pm | 28 Today's Hours: 7:30am – 6pm | 29 Today's Hours: 12pm – 8pm |
30 Today's Hours: 1pm – 11pm | 31 Today's Hours: 7:30am – 11pm |
Upcoming Library Workshops - Register Today!
Time Zone: Eastern Time - US & Canada (change)
Hours Overview - 2022
SPRING SEMESTER EXTENDED / FINALS HOURS
Sunday, April 24th 1:00 pm - 2:00 am
April 25th - April 28th 7:30 am - 2:00 am
April 29th - 30th 7:30 am -11:00 pm
May 1st 10:30 am - 2:00 am
May 2nd - May 4th 7:30 am - 2:00 am
May 5th 7:30 am - 4:00 pm
SPRING SEMESTER HOURS
Sunday 1:00 pm - 11:00 pm
Monday - Thursday 7:30 am - 11:00 pm
Friday 7:30 am - 7:00 pm
Saturday 11:00 am - 9:00 pm
SUMMER HOURS
Sunday CLOSED
Monday - Thursday 8:30 am - 6:00 pm
Friday 8:30 am - 4:00 pm
Saturday CLOSED
CLOSED on Memorial Day and 4th of July
Fall Semester Hours
Sunday 1:00 pm - 11:00 pm
Monday - Thursday 7:30 am - 11:00 pm
Friday 7:30 am - 7:00 pm
Saturday 11:00 am - 9:00 pm